top of page

List of Projects under Sarawak Energy Berhad (SEB)
No. | Project | Main Contractor | Job Scope | Job Status |
|---|---|---|---|---|
1 | Stakan - 132/33kV Substation Project | SEE Energy Sdn. Bhd. | Cabling & termination works | Completed, Dec 2015 |
2 | Tudan - 275/33kV Substation Project | Alstom Services Sdn. Bhd. | Supervise the Cu. Tape Exothermic Joint Works | Completed, Apr 2018 |
3 | Similajau - 275kV Substation Capacitor Bank Project | Alstom Services Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Dec 2015 |
4 | Deshon - 132/33kV Substation Project | SEE Energy Sdn. Bhd. | Overall Erection
& Cabling Works
| Completed, Jul 2017 |
5 | Kemena - 275kV Substation | P.E.S.B. Engineering Sdn. Bhd. | Replacement of Shunt Reactor | Completed, Sep 2018 |
6 | Mendu - 132kV Substation Project | P.E.S.B. Engineering Sdn. Bhd. | Power Cable Laying & Termination Works | Completed, Nov 2018 |
7 | Samalaju B - 275kV GIS Substation Project | L&T Ptl. Ltd. | Earthing System & Cabling Works | Completed, Jul 2018 |
8 | Marudi Junction - 275kV Substation Project | L&T Ptl. Ltd. | Overall Erection & Cabling Works | Completd, Nov 2018 |
9 | Daro - 132kV AIS Substation Project | M.A. Prestige Sdn. Bhd. | Overall Erection & Cabling Works | Completd, Mar 2018 |
10 | Kemantan - 132kV Substation Extension
Kapit - 132/33kV Substation Project | ABB Malaysia Sdn. Bhd. | Overall Erection & Cabling Works | Completed, Apr 2018 |
11 | Bintulu 2 - 275kV / 33kV GIS Substation Project | PESTECH Sdn. Bhd. | Copper Tape, Cable Termination Work & Manpower Supply | Completed, Mar 2019 |
12 | Lanchau – Upgrading 1 unit transformer 275/33kV | PESTECH Sdn. Bhd. | Overall Erection & Cabling Works | Completed, May 2021 |
bottom of page




